Classic Strawberry
smooth and creamy strawberry taste
A true classic always delivers.
- Made with fresh milk
- Simple ingredients
- Only natural colours & flavours
Nutritional Information
| Ave.Qty Per 500mL Serve |
%DI# Per Serve |
Ave.Qty Per 100mL |
|
|---|---|---|---|
| ENERGY | 1465kJ (350 Cal) | 17 % | 293kJ (70 Cal) |
| PROTEIN | 16.0 g | 32 % | 3.2 g |
| FAT, TOTAL | 12.5 g | 18 % | 2.5 g |
| – SATURATED | 8.0 g | 33 % | 1.6 g |
| CARBOHYDRATE | 43.0 g | 14 % | 8.6 g |
| – SUGARS | 43.0 g | 48 % | 8.6 g |
| SODIUM | 215 mg | 9 % | 43 mg |
| Calcium | 585 mg | 73 % RDI* | 117 mg |
* RECOMMENDED DIETARY INTAKE
# % Daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending upon your energy needs.