Classic Strawberry
No Sugar Added
A creamy delicious strawberry flavour, made with no sugar added.
A true classic always delivers.
- High in protein
- Excellent source of calcium
- Made with fresh milk
Nutritional Information
| Ave.Qty Per 500mL Serve |
%DI# Per Serve |
Ave.Qty Per 100mL |
|
|---|---|---|---|
| ENERGY | 1110kJ (266 Cal) | 13 % | 222kJ (53 Cal) |
| PROTEIN | 16.0 g | 32 % | 3.2 g |
| FAT, TOTAL | 12.5 g | 18% | 2.5 g |
| – SATURATED | 8.0 g | 33 % | 1.6 g |
| CARBOHYDRATE | 22.0 g | 7.1 % | 4.4 g |
| – SUGARS | 21.5 g | 23.9% | 4.3 g |
| – NATURAL SUGARS^ | 21.5 g | 4.3 g | |
| – ADDED SUGARS | 0.0 g | 0.0 g | |
| DIETARY FIBRE | 0 g | 0 g | |
| SODIUM | 205 mg | 9 % | 41 mg |
| CALCIUM | 595 mg | 74 % RDI* | 119 mg |
* RECOMMENDED DIETARY INTAKE
# % Daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending upon your energy needs. ^ Natural sugars occur in milk, these are called lactose.