Classic Coffee
smooth and creamy coffee taste
A true classic always delivers.
- Made with fresh milk
 - Simple ingredients
 - Only natural colours & flavours
 
Nutritional Information
| Ave.Qty Per 500mL Serve  | 
%DI# Per Serve  | 
Ave.Qty Per 100mL  | 
|
|---|---|---|---|
| ENERGY | 1455kJ (345Cal) | 17 % | 291kJ (69 Cal) | 
| PROTEIN | 16.0 g | 32 % | 3.2 g | 
| FAT, TOTAL | 12.5 g | 18 % | 2.5 g | 
| – SATURATED | 8.0 g | 33 % | 1.6 g | 
| CARBOHYDRATE | 42.5 g | 14 % | 8.5 g | 
| – SUGARS | 41.5 g | 46 % | 8.3 g | 
| SODIUM | 225 mg | 10 % | 45 mg | 
| CALCIUM | 585 mg | 73 % RDI* | 117 mg | 
| CAFFEINE^ | 65 mg | 13 mg | 
* RECOMMENDED DIETARY INTAKE
# % Daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending upon your energy needs.