Classic Choc
smooth and creamy Chocolate taste
A true classic always delivers.
- Made with fresh milk
- Simple ingredients
Nutritional Information
Ave.Qty Per 600mL Serve |
%DI# Per Serve |
Ave.Qty Per 100mL |
|
---|---|---|---|
ENERGY | 1842kJ (440 Cal) | 21 % | 307kJ (73 Cal) |
PROTEIN | 19.2 g | 38 % | 3.2 g |
FAT, TOTAL | 15.0 g | 21% | 2.5 g |
– SATURATED | 9.6 g | 40 % | 1.6 g |
CARBOHYDRATE | 54.0 g | 17 % | 9.0 g |
– SUGARS | 52.8 g | 59 % | 8.8 g |
SODIUM | 408 mg | 18 % | 68 mg |
CALCIUM | 696 mg | 87 % RDI* | 116 mg |
* RECOMMENDED DIETARY INTAKE
# % Daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending upon your energy needs.