Classic Banana
smooth and creamy banana taste
A true classic always delivers.
- Made with fresh milk
- Simple ingredients
Nutritional Information
Ave.Qty Per 600mL Serve |
%DI# Per Serve |
Ave.Qty Per 100mL |
|
---|---|---|---|
ENERGY | 1836kJ (438 Cal) | 21 % | 306kJ (73 Cal) |
PROTEIN | 18.6 g | 37 % | 3.1 g |
FAT, TOTAL | 15.0 g | 21% | 2.5 g |
– SATURATED | 9.6 g | 40 % | 1.6 g |
CARBOHYDRATE | 57.0 g | 18 % | 9.5 g |
– SUGARS | 56.4 g | 63 % | 9.4 g |
SODIUM | 246 mg | 11 % | 41 mg |
CALCIUM | 654 mg | 82 % RDI* | 109 mg |
* RECOMMENDED DIETARY INTAKE
# % Daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending upon your energy needs.