Classic Strawberry
smooth and creamy strawberry taste
A true classic always delivers.
- Made with fresh milk
- Simple ingredients
Nutritional Information
Ave.Qty Per 600mL Serve |
%DI# Per Serve |
Ave.Qty Per 100mL |
|
---|---|---|---|
ENERGY | 1848kJ (438 Cal) | 21 % | 308kJ (73 Cal) |
PROTEIN | 18.6 g | 37 % | 3.1 g |
FAT, TOTAL | 15.0 g | 21% | 2.5 g |
– SATURATED | 9.6 g | 40 % | 1.6 g |
CARBOHYDRATE | 56.4 g | 18 % | 9.4 g |
– SUGARS | 55.8 g | 62 % | 9.3 g |
SODIUM | 258 mg | 11 % | 43 mg |
CALCIUM | 696 mg | 87 % RDI* | 116 mg |
* RECOMMENDED DIETARY INTAKE
# % Daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending upon your energy needs.