Classic Vanilla Cappucino
smooth and creamy vanilla coffee taste
A true classic always delivers.
- Made with fresh milk
- Simple ingredients
Nutritional Information
Ave.Qty Per 600mL Serve |
%DI# Per Serve |
Ave.Qty Per 100mL |
|
---|---|---|---|
ENERGY | 1830kJ (437 Cal) | 21 % | 305kJ (73 Cal) |
PROTEIN | 18.6 g | 37 % | 3.1 g |
FAT, TOTAL | 15.0 g | 21% | 2.5 g |
– SATURATED | 9.6 g | 40 % | 1.6 g |
CARBOHYDRATE | 56.4 g | 18 % | 9.4 g |
– SUGARS | 55.8 g | 62 % | 9.3 g |
SODIUM | 246 mg | 11 % | 41 mg |
CALCIUM | 654 mg | 82 % RDI* | 109 mg |
CAFFEINE^ | 48 mg | 8 mg |
* RECOMMENDED DIETARY INTAKE
# % Daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending upon your energy needs.