Classic Coffee
smooth and creamy coffee taste
A true classic always delivers.
- Made with fresh milk
- Simple ingredients
Nutritional Information
Ave.Qty Per 600mL Serve |
%DI# Per Serve |
Ave.Qty Per 100mL |
|
---|---|---|---|
ENERGY | 1752 kJ (438Cal) | 20 % | 292kJ (73 Cal) |
PROTEIN | 19.2 g | 38 % | 3.2 g |
FAT, TOTAL | 15.0 g | 21 % | 2.5 g |
– SATURATED | 9.6 g | 40 % | 1.6 g |
CARBOHYDRATE | 51.0 g | 16 % | 8.5 g |
– SUGARS | 49.8 g | 55 % | 8.3 g |
SODIUM | 252 mg | 11 % | 42 mg |
CALCIUM | 672 mg | 84 % RDI* | 112 mg |
CAFFEINE^ | 96 mg | 16 mg |
* RECOMMENDED DIETARY INTAKE
# % Daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending upon your energy needs.