Classic Mocha
smooth and creamy mocha taste
A true classic always delivers.
- Made with fresh milk
- Simple ingredients
Nutritional Information
Ave.Qty Per 600mL Serve |
%DI# Per Serve |
Ave.Qty Per 100mL |
|
---|---|---|---|
ENERGY | 1932kJ (462 Cal) | 22 % | 322kJ (77 Cal) |
PROTEIN | 19.8 g | 40 % | 3.3 g |
FAT, TOTAL | 15.0 g | 21% | 2.5 g |
– SATURATED | 9.6 g | 40 % | 1.6 g |
CARBOHYDRATE | 60.6 g | 20 % | 10.1 g |
– SUGARS | 59.4 g | 66 % | 9.9 g |
SODIUM | 312 mg | 14 % | 52 mg |
CALCIUM | 690 mg | 86 % RDI* | 115 mg |
CAFFEINE^ | 120 mg | 20 mg |
* RECOMMENDED DIETARY INTAKE
# % Daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending upon your energy needs.