Classic Chocolate
smooth and creamy chocolate taste
A true classic always delivers.
- Made with fresh milk
- Simple ingredients
- Only natural colours & flavours
Nutritional Information
| Ave.Qty Per 500mL Serve |
%DI# Per Serve |
Ave.Qty Per 100mL |
|
|---|---|---|---|
| ENERGY | 1510kJ (360 Cal) | 17 % | 302kJ (72 Cal) |
| PROTEIN | 16.0 g | 32 % | 3.2 g |
| FAT, TOTAL | 12.5 g | 18 % | 2.5 g |
| – SATURATED | 8.0 g | 33 % | 1.6 g |
| CARBOHYDRATE | 45.5 g | 15 % | 9.1 g |
| – SUGARS | 44.5 g | 49 % | 8.9 g |
| SODIUM | 210 mg | 9 % | 42 mg |
| Calcium | 575 mg | 72 % RDI* | 115 mg |
* RECOMMENDED DIETARY INTAKE
# % Daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending upon your energy needs.