Classic Chocolate
No Sugar Added
A creamy rich chocolate flavour, made with no sugar added.
A true classic always delivers.
- High in protein
- Excellent source of calcium
- Made with fresh milk
Nutritional Information
| Ave.Qty Per 500mL Serve |
%DI# Per Serve |
Ave.Qty Per 100mL |
|
|---|---|---|---|
| ENERGY | 1150kJ (275 Cal) | 13 % | 230kJ (55 Cal) |
| PROTEIN | 16.0 g | 32 % | 3.2 g |
| FAT, TOTAL | 12.5 g | 18% | 2.5 g |
| – SATURATED | 8.0 g | 33 % | 1.6 g |
| CARBOHYDRATE | 24.5 g | 8 % | 4.9 g |
| – SUGARS | 22.0 g | 25% | 4.4 g |
| – NATURAL SUGARS^ | 22.0 g | 4.4 g | |
| – ADDED SUGARS | 0.0 g | 0.0 g | |
| DIETARY FIBRE | 0 g | 0 g | |
| SODIUM | 220 mg | 10 % | 44 mg |
| CALCIUM | 575 mg | 72 % RDI* | 115 mg |
* RECOMMENDED DIETARY INTAKE
# % Daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending upon your energy needs. ^ Natural sugars occur in milk, these are called lactose.